
Project 1
Experiencing Construction: Experiencing, documentation and analysing CONSTRUCTION process
Our task is to select ongoing construction site which visibly covers most of subject topics covered in the
syllabus. Our selected sites should be medium rise or low rise buildings eg. bungalow, terrace houses or
maximum 4-storey building. We have chosen Kinrara Residence, Puchong as our project site.
We identified different types of building elements and its construction process, details and materials. We are
to study and record construction of different building elements, which we have learnt in this module. In
specific, we should be able to show and apply our knowledge in the details of the building construction
drawing that we should provide a reflecting your understanding of the construction itself.
![]() Cover | ![]() Content | ![]() Introduction |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Project 2
Construction Activities and Processssss
My task is to document and illustrate visualizing construction activities and process of a 3 storeys
bungalow building. The construction project should be documented in weeks, including Construction
Activity, Duration, Materials, Equipment, Skilled Worker. The stage by stage process should be illustrate in 3D diagram. I have learnt Revit Architecture to construct a house through this project.
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() 19.PNG | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Construction Report